DownloadsDocuments. Browse. Download.
The page for all Schneider documents. Browse through the current catalogues and price lists and download the assembly instructions for your illuminated mirror or mirror cabinet if required.
Schneider price an model list export other countries 2020 | 2 MB | Download | |
Schneider Price an model list UK 2020 | 2 MB | Download | |
Schneider Preis- und Typenliste Export 2021 | 2 MB | Download | |
Schneider Price and model list Export 2021 | 2 MB | Download | |
Schneider Price and model list United Kingdom 2021 | 2 MB | Download |
A-Line LED Illuminated mirror | 2 MB | Download | |
ADVANCED Line Comfort TW | 673 KB | Download | |
ADVANCED Line Superior HCL | 1 MB | Download | |
ARANGA Line TW / LED | 2 MB | Download | |
CARE Line LED | 706 KB | Download | |
DAILY Line Ultimate TW | 1 MB | Download | |
EASY Line Comfort | 1 MB | Download | |
EASY Line Superior LED | 173 KB | Download | |
ELUA Line LED | 2 MB | Download | |
FACE Line LED | 995 KB | Download | |
GRACE Line TW | 324 KB | Download | |
LOW Line | 226 KB | Download | |
LOW Line Basic | 2 MB | Download | |
LOW Line Plus | 1 MB | Download | |
O-Line LED 12cm | 1 MB | Download | |
O-Line LED 15cm | 1 MB | Download | |
PALI Line LED | 2 MB | Download | |
PATA Line LED | 999 KB | Download | |
PREMIUM Line Superior TW | 843 KB | Download | |
PREMIUM Line Ultimate HCL | 730 KB | Download | |
TRI Line LED Illuminated mirror | 90 KB | Download |
A-line A15/LED AP/UP | 2 MB | Download | |
A-Line illuminated mirror A/SP/LED AP | 755 KB | Download | |
ADVANCED Line Comfort TW | 814 KB | Download | |
ADVANCED Line Superior HCL installation box for ALS | 213 KB | Download | |
ADVANCED Line Superior HCL | 927 KB | Download | |
ARANGA Line LED illuminated mirror | 902 KB | Download | |
ARANGA Line TW AP/UP | 1 MB | Download | |
CARE Line FLS/HP AP | 808 KB | Download | |
CARE Line PAL/HP/S/LED AP | 774 KB | Download | |
CARE Line WSC/HP/LED/FL AP | 1 MB | Download | |
CARE Line WSC/HP/K/S LED AP | 838 KB | Download | |
CARE Line PAL/HP | 747 KB | Download | |
DAILY Line Ultimate TW | 2 MB | Download | |
EASY Line Comfort | 770 KB | Download | |
EASY Line Superior LED | 790 KB | Download | |
INSTALLATION FRAME Universal | 353 KB | Download | |
ELUA Line ELU/LED AP/UP | 1 MB | Download | |
FACE Line FLI/LED AP | 1 MB | Download | |
GRACE Line TW | 1 MB | Download | |
LOW Line Plus LED | 2 MB | Download | |
LOW Line Basic FL | 2 MB | Download | |
LOW Line Basic LED | 2 MB | Download | |
LOW Line LOW/FL AP | 1 MB | Download | |
LOW Line LOW/LED AP | 1 MB | Download | |
O-Line 12cm O12/LED AP/UP | 2 MB | Download | |
O-Line 12cm O12/LED below AP | 1 MB | Download | |
O-Line 15cm O15/LED AP/UP | 2 MB | Download | |
O-Line 15cm O15/LED below AP | 2 MB | Download | |
PALI Line PAL/LED/AP/UP | 2 MB | Download | |
PATA Line PAT/LED AP/UP | 2 MB | Download | |
PREMIUM Line Superior TW | 980 KB | Download | |
PREMIUM Line Ultimate HCL | 862 KB | Download | |
TRI Line illuminated mirror TRI/SL/LED AP | 551 KB | Download |
A-Line A15/LED AP | 2 MB | Download | |
A-Line A15/LED UP | 2 MB | Download | |
A-Line A/SP/LED illuminated mirror | 746 KB | Download | |
A-Line A/SP/LED SOUND illuminated mirror | 746 KB | Download | |
ADVANCED Line Comfort TW | 1 MB | Download | |
ADVANCED Line Superior HCL installation box for ALS | 801 KB | Download | |
ADVANCED Line Superior HCL | 2 MB | Download | |
ARANGA Line illuminated mirror | 1,012 KB | Download | |
ARANGA Line TW | 5 MB | Download | |
CARE Line PAL/HP/S/LED | 1 MB | Download | |
CARE Line WSC/HP/LED+FL | 1 MB | Download | |
CARE Line WSC/HP/S/LED+FL | 1 MB | Download | |
CARE Line WSC/HP/K/LED | 1 MB | Download | |
CARE Line WSC/HP/K/S/LED | 1 MB | Download | |
CARE Line FLS/HP/K/FL | 1 MB | Download | |
CARE Line FLS/HP/K/S/FL | 1 MB | Download | |
DAILY Line Ultimate TW | 2 MB | Download | |
EASY Line Comfort | 962 KB | Download | |
EASY Line Superior LED | 2 MB | Download | |
ELUA Line ELU/LED AP | 1,003 KB | Download | |
ELUA Line ELU/LED UP | 1 MB | Download | |
FACE Line FLI/LED | 1 MB | Download | |
Glass shelf, shelf support, ASSEMBLY INSTRUCTIONS | 483 KB | Download | |
GRACE Line TW | 3 MB | Download | |
LOW Line Basic LED/FL | 2 MB | Download | |
LOW Line LOW/FL + LED | 1 MB | Download | |
LOW Line Plus LED | 2 MB | Download | |
O-Line O12/LED | 1 MB | Download | |
O-Line O15/LED | 1 MB | Download | |
PALI Line PAL/LED AP | 2 MB | Download | |
PALI Line PAL/LED UP | 1 MB | Download | |
PATA Line PAT/LED | 7 MB | Download | |
PREMIUM Line Superior TW | 1 MB | Download | |
PREMIUM Line Ultimate HCL | 1 MB | Download | |
TRI Line TRI/SL/LED | 1 MB | Download | |
TRI Line TRI/SL/LED/SD SOUND | 1 MB | Download |
Planning aid/product catalog (in German) | 3 MB | Download |
Individual lighting control – a focus on people
The various control options are designed to provide more options for the lighting mood you prefer. With the selectable lighting functions, you can create an ideal atmosphere in a room for every occasion and determine your personal feel-good level of comfort.
Functionality: the light source can be controlled directly with a smartphone or tablet via an integrated Bluetooth interface.
Direct links to app stores for downloading Schneider Ambient Lighting
Operating system | Store | App name | Link to app store |
---|---|---|---|
Google Play Store | Schneider Ambient Lighting | ||
Apple App Store | Schneider Ambient Lighting |
Screenshot of the Schneider Ambient Lighting app
